Minimum Order Quantity | 01 Unit |
Production Capacity | 50 piece Per min |
Brand | Aditya Enterprises |
Power Source | Electricity |
Frequency | 50 Hz |
Voltage | 3- Phase |
Automation Grade | Automatic |
Model | AE-45T |
Raw Material | Aluminium foil |
Weight | 1500 Kg |
Speed | 50 Pcs/min |
Phase | Three Phase |
Minimum Order Quantity | 01 Unit |
Raw Material | Aluminium foil |
Production Capacity | 70 Piece per Min |
Brand | Aditya Enterprises |
Power Consumption | 10 - 15 kw |
Phase | Three Phase |
Weight | 3200 kg |
Automation Grade | Automatic |
Model Number | AE-60T |
Frequency | 50 Hz |
Phase | Single Phase |
Production Capacity | 50 Piece Per min |
Brand | Aditya Enterprises |
Power Consumption | 5 Kw |
Automatic Grade | Automatic |
Weight | 1500 Kg |
Voltage | 220 V |
Power Source | Electric |
Model Number | AE-45T |
Frequency | 50 Hz |
*Your information is safe with us.
Production Capacity | 50 Piece Per min |
Phase | Three Phase |
Power Consumption | 15 KW |
Weight | 3000 Kg |
Brand | Aditya Enterprises |
Automation Grade | Automatic |
Model Number | AE-45T |
Frequency | 50Hz |
Phase | 3 Phase |
Raw Material | Aluminium Foil 35 to 45 Micron |
Production Capacity | 60 piece per minute |
Brand | Aditya Enterprises |
Weight | 500 Kg |
Power Source | Electric |
Automation Grade | Automatic |
Model Number | AE-45T |
Frequency | 50 Hz |
Minimum Order Quantity | 01 Unit |
Production Capacity | 50 Piece Per minute |
Power Consumption | 3-PHASE |
Brand | Aditya Enterprises |
Automation Grade | Automatic |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 - 320 V |
Weight | 6000 Kg |
Power | 2.5 - 5.5 kW |
*Your information is safe with us.
Brand | Aditya Enterprises |
Automation Grade | Automatic |
Phase | Single Phase |
Usage/Application | Industrial |
Production Capacity | 600 RPM |
Power Consumption | 1 KW |
Voltage | 220 V |
Frequency | 50Hz |
Machine Weight | 100 Kg |
Maximum Foil Width | 650 mm |