Minimum Order Quantity | 01 Unit |
Phase | 3 Phase |
Voltage | 220 V / 380 V |
Machine Weight | 1800kg |
Item Condition | New |
Automation Grade | Automatic |
Material Processed | Paper |
Brand | Aditya Enterprises |
Warranty | yes |
Production Capacity | 400-500 pieces per hour |
Model Number | AE- 70 |
Paper Material | 150-280 gsm/m2 Single- side PE film coated/ laminated paper |
Rated Productivity | 60-70 pieces / min (3600-4200 pcs/ hour,on cup size paper quality and thickness |
Frequency | 50 Hz |
Total Power | 4.5 Kw |
Working Power | 2.5 kw |
Total Weight | 1800 kg |
Overall Dimension | 2800 x 1400 x 1700 mm |
Minimum Order Quantity | 01 Unit |
Automation Grade | Automatic |
Machine Weight | 2000 Kg |
Phase | single/three |
Brand | Aditya Enterprises |
Frequency | 50 Hz |
Dimension | 2200 x 1150 x 1700 mm (LxWxH) |
Model Number | AE- 100 |
Paper Size | Single PE |
Paper Weight | 170-350 g/m2, +/-20 g/m2 |
Capacity | 100-120 pcs/ min |
Voltage | 380 V |
Total Power | 8.5 Kw |
Phase | 3 Phase |
Brand | Aditya Enterprises |
Frequency | 50 Hz |
Model Number | AE- 60 |
Size | 1.2-12 Oz, height up to 115 mm (mold exchangeable) |
Capacity | 50-60 pieces / min Stable speed |
Voltage | 220 V /380 V |
Total Power | 4.5 Kw |
Working Power | 2.5 kw |
Total Weight | 1500 kg |
Overall Dimension | 2750 x 1320 x 1750 mm |
*Your information is safe with us.
Minimum Order Quantity | 01 Unit |
Automation Grade | Automatic |
Machine Weight | 1800 kg |
Phase | single/three |
Brand | Aditya Enterprises |
Frequency | 50 Hz |
Model Number | AE - 80 |
Size | 3-12 oz |
Paper Material | 150-380 gsm/m2 Single- side PE film coated/ laminated paper |
Capacity | 70-80 pieces / min |
Voltage | 220 V /380 V |
Total Power | 4 Kw |
Working Power | 2.5 kw |
Total Weight | 2000 kg |
Overall Dimension | 2550 x 1250 x 1700 mm |