- Home
- ยป
- Our Product Range
- »
- Non Woven Bag Making Machine
Non Woven Bag Making Machine
Fully Automatic Double Line Non Woven Bag Making Machine
Product Brochure
Brand | Aditya Enterprises |
Voltage | 380 V |
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Model Name/Number | AE-800 |
Phase | 3 Phase |
Bag Width | 100-800 mm |
Bag Length | 270-750 mm |
Production Speed | 40-120 pcs/min |
Frequency | 50 Hz |
Overall Size | 11 x 2.3 x 2.1 m |
Fully Automatic Single Line Non Woven Bag Making Machine
Product Brochure
Automation Grade | Automatic |
Brand | Aditya Enterprises |
Capacity | 40-120 Pieces / Min |
Voltage | 380 V / 220V |
Usage/Application | Industrial |
Model Name/Number | AE- A700 |
Power | 6 KW |
Max Bag Length | 370-560 mm |
Max Bag Width | 100-800 mm |
Fully Automatic Non Woven Fabric Box Bag Making Machine
Minimum Order Quantity: 01 Unit
Product Brochure
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Capacity | 20-120 pcs/min |
Bag Material | Fabric |
Brand | Aditya Enterprises |
Voltage | 380 V |
Usage/Application | Industrial |
Power | 8 Kw |
Max Bag Length | 200-600 mm |
Max Bag Width | 100-800 mm |
Model Name/Number | AE-C700 |
Country of Origin | Made in India |
Unwinding Fabric Width | 1300 mm |
Overall Size | 9500 x 1900 x 2100 mm |
The machine is only suitable for non woven fabric, it is the most advanced equipment and has the function of fully automatic handle loop sealing. This Machine can do non-woven bag products with different bag type and size, as a handle attached bags, box bag, T-shirt bags (vest bags), flat bags, and so on.
Additional Information:
- Production Capacity: 90-120 PCS/MIN
AE-B700 Double Line Non Woven Bag Making Machine
Minimum Order Quantity: 01 Unit
Product Brochure
Automation Grade | Automatic |
Type Of Bag | Shopping Bag |
Bag Material | Fabric |
Capacity | 40-120 Piece/mins / Min |
Voltage | 380 V |
Usage/Application | Industrial |
Brand | Aditya Enterprises |
Model Name/Number | AE-B700 |
Country of Origin | Made in India |
Bag Width | 100-800 mm |
Bag Length | 370-560 mm |
Shopping Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Non Woven Bag Making Machine |
Capacity | 120 Pieces/min |
Automation Grade | Automatic |
Bag Material | Fabric |
Bag Bottom Shape | Square |
Additional Information:
- Item Code: 893
- Production Capacity: 120/min
- Delivery Time: 1 Month
Semi Automatic Non Woven Bag Making Machine
Product Brochure
Brand | Aditya Enterprises |
Capacity | 80-100 (Pieces per hour) |
Voltage | 220 - 280 V |
Usage/Application | Industrial |
Machine Type | Semi Automatic |
Model Name/Number | AEM-100 |
Power | 2 - 5 kW |
5 In 1 Fully Automatic Non Woven Bag Making Machine
Minimum Order Quantity: 01 Unit
Product Brochure
Automation Grade | Automatic |
Brand | Aditya Enterprises |
Type Of Bag | Shopping Bag |
Bag Material | Fabric |
Capacity | 80-120pcs/min |
Voltage | 380 V |
Usage/Application | Shopping Bags , Shooes Cover , Caps , D Cut Bags , W cut Bags |
Model Name/Number | AE-D700 |
Machine Weight | 4000 Kg |
Bag Width | 100-800 mm |
Bag Length | 370-560 mm |
Frequency | 50 Hz |
Total Power | 13.5 Kw |
Outer Size | 12 x 3.5 x 2.1 m |
Carry Bag Making Machine
Product Brochure
Type Of Bag | Shopping Bag |
Brand | Aditya Enterprises |
Bag Material | Cotton |
Capacity | 20-120pcs/min |
Voltage | 380 v |
Usage/Application | Shopping Bags , Shooes Cover , Caps , D Cut Bags , W cut Bags |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Automatic Non Woven Soft Loop Handle Bag Making Machine
Minimum Order Quantity: 01 Unit
Type Of Bag | Shopping Bag |
Automation Grade | Automatic |
Brand | Aditya Enterprises |
Bag Material | Fabric |
Capacity | 5-20 pcs/min |
Voltage | 220 V |
Usage/Application | Industrial |
Model Name/Number | AE-700AL |
Power | 5 Kw |
Max Bag Width | 400-600 mm |
Country of Origin | Made in India |
Outer Size (LxWxH) | 1700 x 17000 x 1500 mm |
AE- F350 Paper Bag Making Machine
Minimum Order Quantity: 01 Unit
Automation Grade | Automatic |
Bag Material | Paper |
Paper Bag Length | 270-530 mm |
Paper Bag Width | 120-350mm |
Paper Bag Bottom Width | 60-150mm |
Machine Power | 3 Phase |
Machine Size | 10000*3700*2200mm |
Machine Weight | 8500 Kg |
Additional Information:
- Item Code: AE-F350
- Production Capacity: 50- 200 pcs/Min
- Delivery Time: 25-30 Days
AE-HYD625 Hydraulic Press Punching Machine
Brand | Aditya Enterprises |
Usage/Application | Industrial |
Model Name/Number | AE-HYD625 |
Dimension | 1000*800*1300 mm |
Main Motor | 1.1 KW |
Country of Origin | Made in India |
Weight | 500 Kg |
Manual Bag Punching Machine
Usage/Application | Industrial |
Brand | Aditya Enterprises |
Automation Grade | Manual |
Country of Origin | Made in India |
Machine Material | MS |
Surface Finish | Color Coated |